Solar Telescopes
Revision as of 00:57, 3 December 2006 (edit) Paul (Talk | contribs) ← Previous diff |
Revision as of 01:00, 3 December 2006 (edit) Paul (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
The '''15cm Razdow optical telescope''' (with a narrow (½-angstrom) band-pass ‘Hydrogen Alpha’ filter) set up in the roof dome recorded photos at 30-second intervals. Each day, 54m of film was produced by the Razdow telescope. This was refrigerated and shipped to NASA for professional processing; however, if the camera was serviced or new film arrived with a different batch number, a 2m-length was processed locally, densitometer readings were made, and the camera settings were standardised as necessary. | The '''15cm Razdow optical telescope''' (with a narrow (½-angstrom) band-pass ‘Hydrogen Alpha’ filter) set up in the roof dome recorded photos at 30-second intervals. Each day, 54m of film was produced by the Razdow telescope. This was refrigerated and shipped to NASA for professional processing; however, if the camera was serviced or new film arrived with a different batch number, a 2m-length was processed locally, densitometer readings were made, and the camera settings were standardised as necessary. | ||
+ | |||
+ | In a spherical radome a little to the north of the Span building sat a 2.55m '''parabolic-dish radio-telescope''' receiving radio emission at 1.420, 2.695 and 4.995 GHz, These were recorded on magnetic tape and a chart recorder. Solar-flare-induced particle showers could then be correlated with the previous several days of surface activity. | ||
[[Image:Observer.jpg|right|thumbnail|300px|David Johns, Span Observer at work]] | [[Image:Observer.jpg|right|thumbnail|300px|David Johns, Span Observer at work]] | ||
An unfiltered '''standard 20cm scientific reflector telescope''' projected white light sun-spot images onto a clipboard ‘screen’ to allow the SPAN observers to trace sunspots. Later in the life of the station a facsimile machine was supplied to transmit these sketches of sunspot activity to SPAN Control. The transmission were merely adequate but after subtle adjustments to the electronic circuits, Carnarvon achieved a startling improvement. These adjustments were implemented by the rest of the SPAN network. (NAA: PP 538/1, C622, CPR, July/Sept1973) | An unfiltered '''standard 20cm scientific reflector telescope''' projected white light sun-spot images onto a clipboard ‘screen’ to allow the SPAN observers to trace sunspots. Later in the life of the station a facsimile machine was supplied to transmit these sketches of sunspot activity to SPAN Control. The transmission were merely adequate but after subtle adjustments to the electronic circuits, Carnarvon achieved a startling improvement. These adjustments were implemented by the rest of the SPAN network. (NAA: PP 538/1, C622, CPR, July/Sept1973) | ||
- | |||
- | In a spherical radome a little to the north of the Span building sat a 2.55m '''parabolic-dish radio-telescope''' receiving radio emission at 1.420, 2.695 and 4.995 GHz, These were recorded on magnetic tape and a chart recorder. Solar-flare-induced particle showers could then be correlated with the previous several days of surface activity. | ||
Two Australian scientific observers from the Ionospheric Prediction Service, Department of the Interior, (supported by AWA technical staff) interpreted the solar observations at CRO and made twice-daily reports to Mission Control, Houston; SPAN Control, Boulder; and to other interested bodies. | Two Australian scientific observers from the Ionospheric Prediction Service, Department of the Interior, (supported by AWA technical staff) interpreted the solar observations at CRO and made twice-daily reports to Mission Control, Houston; SPAN Control, Boulder; and to other interested bodies. | ||
'''Back to''' [[Solar Particle Alert Network]] | '''Back to''' [[Solar Particle Alert Network]] |
Revision as of 01:00, 3 December 2006
- The Sun
- The telescopes
- Riometer
- Jupiter Monitor
- Location Project
Back to Station Equipment
Carnarvon’s three solar telescopes were programmed to follow the sun to make daily observations.
The 15cm Razdow optical telescope (with a narrow (½-angstrom) band-pass ‘Hydrogen Alpha’ filter) set up in the roof dome recorded photos at 30-second intervals. Each day, 54m of film was produced by the Razdow telescope. This was refrigerated and shipped to NASA for professional processing; however, if the camera was serviced or new film arrived with a different batch number, a 2m-length was processed locally, densitometer readings were made, and the camera settings were standardised as necessary.
In a spherical radome a little to the north of the Span building sat a 2.55m parabolic-dish radio-telescope receiving radio emission at 1.420, 2.695 and 4.995 GHz, These were recorded on magnetic tape and a chart recorder. Solar-flare-induced particle showers could then be correlated with the previous several days of surface activity.
An unfiltered standard 20cm scientific reflector telescope projected white light sun-spot images onto a clipboard ‘screen’ to allow the SPAN observers to trace sunspots. Later in the life of the station a facsimile machine was supplied to transmit these sketches of sunspot activity to SPAN Control. The transmission were merely adequate but after subtle adjustments to the electronic circuits, Carnarvon achieved a startling improvement. These adjustments were implemented by the rest of the SPAN network. (NAA: PP 538/1, C622, CPR, July/Sept1973)
Two Australian scientific observers from the Ionospheric Prediction Service, Department of the Interior, (supported by AWA technical staff) interpreted the solar observations at CRO and made twice-daily reports to Mission Control, Houston; SPAN Control, Boulder; and to other interested bodies.
Back to Solar Particle Alert Network