Operations Equipment
Revision as of 03:11, 11 May 2007 (edit) Paul (Talk | contribs) ← Previous diff |
Current revision (03:15, 11 May 2007) (edit) Paul (Talk | contribs) |
||
Line 3: | Line 3: | ||
{{SideMenuMuchea}} | {{SideMenuMuchea}} | ||
<BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR> | <BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR> | ||
- | [[Image:Ops room.jpg|right|thumbnail|260px|Operational action: ''Photo - ???'']] | + | [[Image:Ops room.jpg|right|thumbnail|260px|Operational action<BR> Left foreground - Jack Duperouzel on AcqAid<BR>Right background - Gus Pugh on M&O console:<BR>''Photo - ???'']] |
- | <BR><BR><BR><BR><BR><BR><BR><BR><BR><BR> | + | |
+ | Text about equipment | ||
+ | <BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR> | ||
[[Image:Site plan.jpg|left|thumbnail|600px|Site plan: ''Diagram - NASA'']] | [[Image:Site plan.jpg|left|thumbnail|600px|Site plan: ''Diagram - NASA'']] |
Current revision
- Why at Muchea?
- Operations Equipment
- VERLORT Radar
- Mercury Missions
- Astronaut visitors
- Perth: City of Light
- Dakota disaster
- Relocation of the station
Back to WA in Space
Back to Carnarvon
Text about equipment