Q6 Specifications
Revision as of 06:34, 2 February 2007 (edit) Paul (Talk | contribs) ← Previous diff |
Revision as of 06:41, 2 February 2007 (edit) Paul (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
<tr height=17 style='height:12.75pt'> | <tr height=17 style='height:12.75pt'> | ||
- | <td height=17 class=xl24 width=64 style='height:12.75pt;width:48pt'>Antenna:</td> | + | <td height=17 class=xl24 width=64 style='height:12.75pt;width:48pt'><B>Antenna:</B></td> |
<td width=50 style='width:38pt'></td> | <td width=50 style='width:38pt'></td> | ||
<td width=608 style='width:456pt'>29 ft Cassegrain feed, Gain - 51 db across | <td width=608 style='width:456pt'>29 ft Cassegrain feed, Gain - 51 db across | ||
Line 96: | Line 96: | ||
</tr> | </tr> | ||
<tr height=20 style='height:15.0pt'> | <tr height=20 style='height:15.0pt'> | ||
- | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'>Receiver:</td> | + | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'><B>Receiver:</B></td> |
<td class=xl25>Three channel amplitude monopulse.</td> | <td class=xl25>Three channel amplitude monopulse.</td> | ||
<td colspan=3 style='mso-ignore:colspan'></td> | <td colspan=3 style='mso-ignore:colspan'></td> | ||
Line 149: | Line 149: | ||
</tr> | </tr> | ||
<tr height=20 style='height:15.0pt'> | <tr height=20 style='height:15.0pt'> | ||
- | <td height=20 class=xl26 colspan=2 style='height:15.0pt;mso-ignore:colspan'>Transmitter:</td> | + | <td height=20 class=xl26 colspan=2 style='height:15.0pt;mso-ignore:colspan'><B>Transmitter:</B></td> |
<td class=xl25>Power (pulse):<span style='mso-spacerun:yes'> | <td class=xl25>Power (pulse):<span style='mso-spacerun:yes'> | ||
</span>3.00 Megawatts, (average): 5.00 kilowatts</td> | </span>3.00 Megawatts, (average): 5.00 kilowatts</td> | ||
Line 185: | Line 185: | ||
<td height=20 class=xl24 style='height:15.0pt'></td> | <td height=20 class=xl24 style='height:15.0pt'></td> | ||
<td></td> | <td></td> | ||
- | <td class=xl25>Power Amplifier:<span style='mso-spacerun:yes'> | + | <td class=xl25>Power Amplifier:<span style='mso-spacerun:yes'> |
</span>Three-cavity klystron, gain about 30 db.</td> | </span>Three-cavity klystron, gain about 30 db.</td> | ||
<td colspan=3 style='mso-ignore:colspan'></td> | <td colspan=3 style='mso-ignore:colspan'></td> | ||
Line 194: | Line 194: | ||
</tr> | </tr> | ||
<tr height=20 style='height:15.0pt'> | <tr height=20 style='height:15.0pt'> | ||
- | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'>Range | + | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'><B>Range |
- | System:</td> | + | System:</B></td> |
<td class=xl25>Digital, split gate auto track.</td> | <td class=xl25>Digital, split gate auto track.</td> | ||
<td colspan=3 style='mso-ignore:colspan'></td> | <td colspan=3 style='mso-ignore:colspan'></td> | ||
Line 295: | Line 295: | ||
</tr> | </tr> | ||
<tr height=20 style='height:15.0pt'> | <tr height=20 style='height:15.0pt'> | ||
- | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'>Data | + | <td height=20 class=xl24 colspan=2 style='height:15.0pt;mso-ignore:colspan'><B>Data |
- | Ouput:</td> | + | Ouput:</B></td> |
<td class=xl25>Range, Azimuth and Elevation at 0.1 second intervals.</td> | <td class=xl25>Range, Azimuth and Elevation at 0.1 second intervals.</td> | ||
<td colspan=3 style='mso-ignore:colspan'></td> | <td colspan=3 style='mso-ignore:colspan'></td> | ||
Line 331: | Line 331: | ||
</tr> | </tr> | ||
<tr height=20 style='height:15.0pt'> | <tr height=20 style='height:15.0pt'> | ||
- | <td height=20 class=xl24 style='height:15.0pt'>Displays:</td> | + | <td height=20 class=xl24 style='height:15.0pt'><B>Displays:</B></td> |
<td></td> | <td></td> | ||
<td class=xl25 x:str="1 x 7 inch A scope. ">1 x 7 inch A scope.<span | <td class=xl25 x:str="1 x 7 inch A scope. ">1 x 7 inch A scope.<span |
Revision as of 06:41, 2 February 2007
Block Diagram
Brief System Details
Antenna: | 29 ft Cassegrain feed, Gain - 51 db across the band. | ||||
Feed: Five horn monopulse | |||||
Depth of Null: 35 db | |||||
Bandwidth: 0.4 degree. | |||||
Polarisation: Transmit and receive vertical … | |||||
… or Transmit left hand circular Receive right hand circular | |||||
Rates: 500 mil/second. (both Azimuth and Elevation) | |||||
Would track smoothly at 0.01mils/sec. (1 degree = 17.8 mils) | |||||
Drive: Hydraulic, Azimuth bearing is hydrostatic. | |||||
Rotation: Azimuth 360 degrees continuous. | |||||
Elevation: -2 to +182 degrees. | |||||
Receiver: | Three channel amplitude monopulse. | ||||
Dynamic Range: 120 db. | |||||
Threshold: Paramps on, 0.6 Mhz I.F. bandwidth, -112 dbm | . | ||||
Preamplifier: Heated parametric amplifier (one per channel) Gain 17 db, bandwidth 100 khz. | |||||
Noise Figure: Paramps on: 4 db. Paramps off: 10 db. | |||||
I.F.: 30 Mhz | |||||
I.F. Bandwidth: 4.8, 2.4, 1.6 or 0.6 Mhz | |||||
Transmitter: | Power (pulse): 3.00 Megawatts, (average): 5.00 kilowatts | ||||
Duty cycle: 0.00167 max. | |||||
Pulse width: 0.25, 0.5, 1.0 or 2.4 microseconds | |||||
Pulse Rep. Freq.: 150 or 640 p.p.s. normal (range from 142 to 1707 p.p.s. available) | |||||
Frequency: 5.4 to 5.9 GHz. Variable in 243-KHz steps. | |||||
Power Amplifier: Three-cavity klystron, gain about 30 db. | |||||
Range System: | Digital, split gate auto track. | ||||
Range: 600 yards to 32,768 nautical miles. unambiguous. | |||||
Rates: Slew rate 240,000 yards/second maximum. | |||||
Tracking rate: 20,000 yd/sec | |||||
Target acceleration: 600 yards/sec/sec. | |||||
Accuracy: Skin mode 5 yds Beacon mode 10 yards | |||||
Angle System: | Rates: As for antenna | ||||
Accuracy: 0.1 mil (S/N greater than 20 db) | |||||
Scans: Rectangular, raster, circle or spiral. | |||||
Max scan ampl: 2.8 degrees | |||||
Major axis of rectangular or raster scans selectable | |||||
Direction of rotation of circle and spiral selectable. | |||||
Servo bandwidth: 5Hz. | |||||
Data Ouput: | Range, Azimuth and Elevation at 0.1 second intervals. | ||||
To data recorder (magnetic tape 200 bits per inch) … | |||||
… and high speed modem (2400 bits per second). | |||||
Range, Azimuth and Elevation at 6 second intervals. | |||||
Low speed via teleprinter. (one line per 6 seconds) | |||||
Displays: | 1 x 7 inch A scope. | ||||
1 x 5 inch A scope. | |||||
1 x 12 inch C scope. |