FPQ-6 Tracking and Ranging
Revision as of 01:57, 6 February 2007 (edit) Paul (Talk | contribs) ← Previous diff |
Revision as of 01:58, 6 February 2007 (edit) Paul (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
{{SideMenuQ6TOC}} | {{SideMenuQ6TOC}} | ||
[[Image:unknown.jpg|left|thumbnail|700px|]] | [[Image:unknown.jpg|left|thumbnail|700px|]] | ||
- | <BR> | + | <BR><BR> |
==Tracking techniques== | ==Tracking techniques== | ||
All tracking sytems go through four phases for a given track - pre-pass checks, acquisition of spacecraft or satellite, tracking data output, and post-pass checks – except that for a precision radar such as the FPQ-6 there are additional refinements. | All tracking sytems go through four phases for a given track - pre-pass checks, acquisition of spacecraft or satellite, tracking data output, and post-pass checks – except that for a precision radar such as the FPQ-6 there are additional refinements. | ||
Line 26: | Line 26: | ||
==Computer assistance== | ==Computer assistance== | ||
- | + | <BR> | |
[[#top]] | [[#top]] |
Revision as of 01:58, 6 February 2007
- Antenna structure
- Tracking and Ranging
- Brief system details
- RCA Computer
- Mission Activity
- Research activity
- BDA, CRO & RCA: Q6 partners
Back to Station Equipment
Contents |
Tracking techniques
All tracking sytems go through four phases for a given track - pre-pass checks, acquisition of spacecraft or satellite, tracking data output, and post-pass checks – except that for a precision radar such as the FPQ-6 there are additional refinements.
Pre-pass checks
Acquisition
Tracking data output
Post-pass checks
Ranging
Angles
Side lobe detection
Computer assistance
#top