Q6 Specifications
Revision as of 04:14, 2 February 2007 (edit) Paul (Talk | contribs) ← Previous diff |
Revision as of 04:15, 2 February 2007 (edit) Paul (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<table x:str border=0 cellpadding=0 cellspacing=0 width=761 style='border-collapse: | <table x:str border=0 cellpadding=0 cellspacing=0 width=761 style='border-collapse: | ||
+ | collapse;table-layout:fixed;width:571pt'> | ||
+ | <col class=xl24 width=64 style='width:48pt'> | ||
+ | <col width=50 style='mso-width-source:userset;mso-width-alt:1828;width:38pt'> | ||
+ | <col width=64 span=2 style='width:48pt'> | ||
+ | <col width=455 style='mso-width-source:userset;mso-width-alt:16640;width:341pt'> | ||
+ | <col width=64 style='width:48pt'> | ||
<tr height=17 style='height:12.75pt'> | <tr height=17 style='height:12.75pt'> | ||
<td height=17 class=xl24 width=64 style='height:12.75pt;width:48pt'>Antenna:</td> | <td height=17 class=xl24 width=64 style='height:12.75pt;width:48pt'>Antenna:</td> |
Revision as of 04:15, 2 February 2007
Antenna: | 29 ft Cassegrain feed, Gain - 51 db across the band. | ||||
Feed: | Five horn monopulse | ||||
Depth of Null: | 35 db | ||||
Bandwidth: | 0.4 degree. | ||||
Polarisation: | Transmit and receive vertical | ||||
or Transmit left hand circular Receive right hand circular | |||||
Rates: | 500 mil/second. (both Azimuth and Elevation) | ||||
Would track smoothly at 0.01mils/sec. | |||||
(1 degree = 17.8 mils) | |||||
Drive: | Hydraulic, Azimuth bearing is hydrostatic. | ||||
Rotation: | Azimuth 360 degrees continuous. | ||||
Elevation: | -2 to +182 degrees. | ||||
Receiver: | Three channel amplitude monopulse. | ||||
Dynamic Range: | 120 db. | ||||
Threshold: | Paramps on, 0.6 Mhz I.F. bandwidth, -112 dbm. | ||||
Preamplifier: | Heated parametric amplifier (one per channel) Gain 17 db, bandwidth 100 khz. | ||||
Noise Figure : | Paramps on: 4 db. Paramps off: 10 db. | ||||
I.F.: | 30 Mhz | ||||
I.F. Bandwidth: | 4.8, 2.4, 1.6 or 0.6 Mhz | ||||
Transmitter: | Power (pulse): | 3.00 Megawatts, (average): 5.00 kilowatts | |||
Duty cycle: | 0.00167 max. | ||||
Pulse width: | 0.25, 0.5, 1.0 or 2.4 microseconds | ||||
Pulse Rep. Freq.: | 150 or 640 p.p.s. normal (range from 142 to 1707 p.p.s. available) | ||||
Frequency: | 5.4 to 5.9 GHz. Variable in 243-KHz steps. | ||||
Power Amplifier: | Three cavity klystron, gain about 30 db. | ||||
Range System: | Digital, split gate auto track. | ||||
Range: | 600 yards to 32,768 nautical miles. unambiguous. | ||||
Rates: | Slew rate 240,000 yards/second maximum. | ||||
Tracking rate: | 20,000 yd/sec | ||||
Target acceleration: | 600 yards/sec/sec. | ||||
Accuracy: | Skin mode 5 yds Beacon mode 10 yards | ||||
Angle System: | Rates: | As for antenna | |||
Accuracy: | 0.1 mil (S/N greater than 20 db) | ||||
Scans: | Rectangular, raster, circle or spiral. | ||||
Max scan ampl: | 2.8 degrees | ||||
Major axis of rectangular or raster scans selectable | |||||
Direction of rotation of circle and spiral selectable. | |||||
Servo bandwidth: | 5 Hz | ||||
Data Ouput: | Range, Azimuth and Elevation at 0.1 second intervals. | ||||
To data recorder (magnetic tape 200 bits per inch) … | |||||
… and high speed modem (2400 bits per second). | |||||
Range, Azimuth and Elevation at 6 second intervals. | |||||
Low speed via teleprinter. (one line per 6 seconds) | |||||
Displays: | 1 x 7 inch A scope. | ||||
1 x 5 inch A scope. | |||||
1 x 12 inch C scope. |